Fees Structure

Class Tuition Fees Building Fund Fees for Cycle Stand Total
+2 Arts/Com 8/ 50/- 20/- 78/-
+2Sc.& +3 Pass 9/- 50/- 20/-      79/-
+3 Arts/Com/Sc.(H) 12/- 50/-      20/-

82/-

Item +2 Arts/Com. +2 Sc. +3 Arts. +3 Com. +3 Sc.
Adm. Fee 8.00                                                       9.00     9.00    9.00       9.00
Ath. Fee 25.00 25.00 25.00 25.00 25.00
Att. Fee 10.00 10.00 10.00 10.00 10.00
Acca. Fee 50.00 50.00 100.00 100.00 100.00
Assn. Fund 5.00 5.00 5.00 5.00 5.00
Bul. Fund 100.00 100.00 100.00 100.00 100.00
Comm. room Fee 10.00 10.00 10.00 10.00 10.00
Union/Asso. fee 40.00 40.00 40.00 40.00 40.00
Coll. Magazine 35.00 35.00 35.00 35.00 35.00
College Calendar 20.00 20.00 20.00 20.00 20.00
Cycle Stand Dev. Fee 25.00 25.00 25.00 25.00 25.00
College Union Election 10.00 10.00 10.00 10.00 10.00
Con. &Aff. fee 60.00 60.00 60.00 60.00 60.00
Commemoration fund 25.00 25.00 25.00 25.00 25.00
Dramatic Society 10.00 10.00 10.00 10.00 10.00
DSA Fees 5.00 5.00 5.00 5.00 5.00
Development fee 3500 3500 3700 3700 3700
Exam. Fee 60.00 60.00 60.00 60.00 60.00
EMH Fee 150.00 150.00      
Empl. welfare fund 10.00 10.00 30.00 30.00 30.00
Electrical 65.00 65.00 65.00 65.00 65.00
Fees for cycle stand 240.00 240.00 240.00 240.00 240.00
Furnit. & Maintenance 40.00 40.00 40.00 40.00 40.00
Fees for syllabus 20.00 20.00 20.00 20.00 20.00
Flag day fund 10.00 10.00 10.00 10.00 10.00
Gen. Mainte. fund 20.00 20.00 20.00 20.00 20.00
Game fee 10.00 10.00 10.00 10.00 10.00
Identity Card 30.00 30.00 30.00 30.00 30.00
Lib. Caution Money 15.00 15.00 15.00 15.00 15.00
Lib fee 50.00 50.00 50.00 50.00 50.00
Lab. Dev. Fee - 100.00 100.00 100.00 100.00 100.00
Library Card    10.00 10.00 10.00 10.00 10.00
N.S.S. 10.00 10.00 10.00 10.00 10.00
Proctorial fee 10.00 10.00 10.00 10.00 10.00
Recognisaiton 45.00 45.00 45.00 45.00 45.00
Reading Room fee 10.00 10.00 10.00 10.00 10.00
Red Cross fund 10.00 10.00 10.00 10.00 10.00
S.S.G. fees 10.00 10.00 10.00 10.00 10.00
S.A. Fund 10.00 10.00 10.00 10.00 10.00
Sports & Literary fees 70.00 70.00 70.00 70.00 70.00
Student Mint. Fund 20.00 20.00 20.00 20.00 20.00
Student Insurance 10.00 10.00 10.00 10.00 10.00
Stu. Medical Aid Fund 10.00 10.00 10.00 10.00 10.00
SHP Fee 15.00 15.00 15.00 15.00 15.00
Social Service Fee 20.00 20.00 20.00 20.00 20.00
Tuition Fee 96.00 96.00 96.00 96.00 96.00
Time Table 10.00 10.00 10.00 10.00 10.00
College Dev. Council 10.00 10.00 10.00 10.00 10.00
College Dev. Council 10.00 10.00 10.00 10.00 10.00

Edn. Dept. Rs. 50.00 (For Edn. Students, Computer dept. Rs. 250.00 (For Computer Addl. Regn. Fees for other board students 25.00Lab. caution money Rs. 20 per subject (for Science) Lab. Caution money Rs. 20 per subject for Science Edn. Deptt.50.00 (for Edn. Students)Hons. Society fees 200.00 (for Hons. Students)